BIL | NAMA | (1 UNIT ) |
KACANG | HOT | 1KG RM |
1 | Santong Crispy | 20.00 |
2 | Kacang Santong (minyak) | 20.00 |
3 | Kacang Santong (masin) | 20.00 |
4 | Kacang Bawang Putih | 20.00 |
5 | Kacang Masin | 20.00 |
6 | Kacang Susu | 20.00 |
7 | Kacang Parang Kulit | 20.00 |
8 | Kacang Parang | 20.00 |
9 | Kacang Parang Cili | 20.00 |
10 | Kacang Cili Pedas | 20.00 |
11 | Kacang Kuning | 20.00 |
12 | Kacang Kuda | 20.00 |
13 | Kacang Bijam Soya | 20.00 |
14 | Kacang Telur Ayam | 20.00 |
15 | Kacang Ayam Sayur | 20.00 |
16 | Kacang Hijau | 20.00 |
17 | Kacang Hijau Jepun | 20.00 |
18 | Kacang Hijau Soya (700g) | 20.00 |
19 | Kuaci Bunga | 20.00 |
20 | Kacang Bepang | 20.00 |
21 | Kacang Warna | 20.00 |
22 | Kacang Hijau Wasabi | 20.00 |
23 | Kacang Jepun Soya | 20.00 |
24 | Perisa Ketam | 20.00 |
25 | Perisa Ketam Cili | 20.00 |
26 | Biskut Bantal | 20.00 |
28 | Udang | 20.00 |
30 | Pagoda Dhall | 20.00 |
31 | Pagoda Chips | 20.00 |
BIL | NAMA | (1 UNIT ) |
KEREPEK | HOT | 1KG RM |
1 | Muruku Ikan 1.1KG | 20.00 |
2 | Kacang Campuran (muruku) | 20.00 |
3 | Ubi Cili (pedas) Kering | 20.00 |
4 | Ubi Cili (pedas) Basah 800g | 20.00 |
5 | Kerepek Ubi perasa Lada Hitam | 20.00 |
6 | Kerepek Ubi Perasa BBQ | 20.00 |
7 | Ubi Ungu 800g | 20.00 |
8 | Pisang Manis | 20.00 |
9 | Pisang Manis - Abu | 20.00 |
10 | Pisang Manis - Nangka | 20.00 |
11 | Pisang Bulat | 20.00 |
12 | Pisang Bijam Gulung | 20.00 |
13 | Biskut Bawang | 20.00 |
14 | Ubi Kayu | 20.00 |
15 | Pops | 20.00 |
16 | Shoyuemi Chicken | 20.00 |
17 | Shoyuemi Spicy | 20.00 |
18 | Shoyuemi Blackpepper | 20.00 |
19 | Ubi Kari (850g) | 20.00 |
20 | Koko Tiger (700g) | 20.00 |
21 | Koko Warna (900g) | 20.00 |
22 | Watermelon Jelly | 20.00 |
23 | Orange Jelly | 20.00 |
24 | Jelly biasa | 20.00 |
25 | Jelly Pelangi | 20.00 |
26 | Buah Jeruk Campuran | 20.00 |
28 | Gula Coklat (750g) | 20.00 |
29 | Salak (sebotol) | 20.00 |
30 | Manggo Kulit (sebotol) | 20.00 |
30 | Kedondong (sebotol) | 20.00 |
30 | Manggo Kuning (sebotol) | 12.00 |
31 | Betik Halus (sebotol) | 10.00 |
BIL | NAMA | (1 UNIT ) |
LAIN-LAIN | HOT | 1KG RM |
1 | Kacang Pistachios | 40.00 |
2 | Kacang Wangi | 25.00 |
3 | Manggo | 25.00 |
4 | Pelbagai Jenis Sotong Kering | 55.00 |
Subscribe to:
Posts (Atom)